New Original Oneplus 5 Gray 6GB RAM 64GB ROM Snapdragon 835 Octa Core Dual Camera 4G LTE Mobile Phone 5.5" Smartphone NA UK
New Original Oneplus 5 Gray 6GB RAM 64GB ROM Snapdragon 835 Octa Core Dual Camera 4G LTE Mobile Phone 5.5" Smartphone NA UK
Real stock

OnePlus 5 Specification |
||
Basic Infomation | ||
Dimensions | 152.7 x 74.7 x 7.25 mm | |
Weight | 153g | |
Material | Anodized Aluminum | |
Color | Midnight Black / Slate Gray | |
CPU | Qualcomm Snapdragon 835 (Octa-core, 10nm, up to 2.45GHz) | |
GPU | Adreno 540 | |
Notification Light | RGB LED notification light | |
Viberation | Haptic vibration motorSensors | |
Port | USB 2.0, Type-C, Support USB AudioDual nano-SIM slot3.5mm audio jack | |
Operating System | Oxygen OS based on Android Nougat | |
Buttons | Capacitive hardware keys and on-screen navigation supportAlert Slide | |
Memory | ||
RAM | 6GB/8G LPDDR4X | |
ROM |
64GB / 128GB UFS 2.1.2-LANE |
|
Audio | ||
Speakers | Bottom-facing speaker | |
Microphones | 3-microphone with noise cancellation | |
Features | Support AANCDirac HD Sound Dirac Power Sound |
|
Camera | ||
Rear Camera Wide-angle | Sensor: Sony IMX 398 Megapixels: 16Pixel Size: 1.12 µm EIS: Yes Autofocus: DCAF Aperture: f/1.7 |
|
Rear Camera Telephoto | Sensor: Sony IMX 350 Megapixels: 20Pixel Size: 1.0 µm Autofocus: PDAF Aperture: f/2.6 |
|
Front Camera | Sensor: Sony IMX 371 Megapixels: 16Pixel Size: 1.0 µm EIS: Yes Autofocus: Fixed Focus Aperture: f/2.0 |
|
Display | ||
Size | Size: 5.5 inches | |
Resolution | 1080P Full HD (1920 x 1080 pixels) 401ppi | |
Aspect Ratio | Aspect Ratio: 16:9 | |
Type | Optic AMOLED | |
Support | sRGB, DCI-P3 | |
Cover Glass | 2.5D Corning Gorilla Glass 5 | |
Features | Reading Mode Night Mode Lift Up Display Ambient Display |
|
Connectivity | ||
LTE/LTE-A | DL 3CA/256QAM, UL CA/64QAMSupports up to DL CAT12/ UL CAT13(600Mbps/150Mbps) depending on carrier support | |
4G | FDD LTE: Band 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/29/30/66 | |
TDD LTE: Band 38/39/40/41 | ||
3G | TD-SCDMA : B34,B39 WCDMA : B1,B2,B5,B8 CDMA: EVDO 800 |
|
2G | CDMA EVDO: BC0 GSM: 850/900/1800/1900 MHz |
|
Wi-Fi | 2x2 MIMO, Wi-Fi 802.11 a/b/g/n/ac, 2.4G/5G | |
Bluetooth | Bluetooth 5.0, support aptX & aptX HD | |
NFC | NFC enabled | |
Positioning | GPS, GLONASS, BeiDou | |
Sensor | ||
Sensor | Fingerprint, Hall, Accelerometer, Gyroscope, Proximity,RGB Ambient Light Sensor, Electronic Compass, Sensor Hub | |
Multimedia | ||
Audio formats supported | Playback: MP3, AAC, AAC+, WMA, AMR-NB,AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMYRecording: WAV, AAC, AMR | |
Video formats supported | Playback: MKV, MOV, MP4, H.265(HEVC), AVI,WMV, TS, 3GP, FLV, WEBMRecording: MP4 | |
Image formats supported | Playback: JPEG, PNG, BMP, GIF Output: JPEG |
|
Battery | ||
Battery | Dash Charge (5V, 4A) 3300 mAh Non-removable |
|
In The Box 1x OnePlus 5 1x Screen Protector (pre-applied) 1x Dash Type-C Cable 1x Dash Power Adapter 1x SIM Tray Ejector 1x Quick Start Guide 1x Safety Information |
1.The OnePlus 5 is a true world phone, including support for 34 network bands across the globe.
2.Insert two SIM cards and connect to two networks simultaneously. Whether you're travelling or relies on the need of using two phone numbers, it just makes sense.
3.It's your phone – use it how you want to. The OnePlus 5 comes carrier unlocked, so switching networks is as simple as swapping SIM cards.
Please check the supported network frequency of the phone to see whether the phone can work properly in your country. We don't accept any dispute or refund on frequency issues.
Visit the website: https:willmyphonework .net (Please Copy the link adress and paste to your web browser)
Oneplus 5 in Russia
Oneplus 5 in Switzerland
Oneplus 5 in Australia