split air conditioner wall mounted DC frequency convesion air conditioner, View split air conditioner, SANG Product Details from Vestar International Industry Co., Ltd. on Alibaba.com
split air conditioner wall mounted DC frequency convesion air conditioner
Model No. | VAC-12CS/* | ||
Type | cooling only | ||
Control type | remote | ||
Rated cooling capacity | BTU/h | 12000 | |
Indoor noise level at cooling | High | dB(A) | 37 |
Med. | dB(A) | 35 | |
Low | dB(A) | 33 | |
Outdoor noise level | dB(A) | 52 | |
Moisture removal | Liters/h | 1.5 | |
Power supply | |||
Voltage Range | V | 198~264 | |
Rated current | Cooling | A | 5.6 |
Rated input | Cooling | W | 1200 |
Max Current | Cooling | A | 7.3 |
Max Power input | Cooling | W | 1560 |
Refrigerating System | |||
Refrigerant/Charge | Gram | R22/600g | |
Compressor | Type | Rotary | |
Fan System | |||
Indoor air circulation(Cooling) | m3/h | 530 | |
Indoor fan type | Cross flow | ||
Outdoor fan type | Propeller | ||
Connections | |||
Connecting Pipe | Gas | Inches | Φ12(1/2'') |
Liquid | Inches | Φ6(1/4'') | |
Others | |||
Net dimensions (W x H x D) | Indoor | mm | 770×180×240 |
Outdoor | mm | 700×552×256 | |
Net weight | Indoor | kg | 8 |
Outdoor | kg | 29 | |
Packing dimensions (W x H x D) | Indoor | mm | 855×255×305 |
Outdoor | mm | 803×600×361 | |
Gross weight | Indoor | kg | 10 |
Outdoor | kg | 32 | |
Loading Capacity | 20'/40’/40’HC |
103/235/275
|
Vestar company engaging in home appliances market for more than 10 years.
We always absorbed in design and manufacture high quality products. The products are with integrating efficiency, smallest noise, energy saving, security and full respect for the environment .
We sell our products more than 70country as France,UK, Russia,Ukraine ,India, Algeria, united Arab products with most professional service. Hope we can cooperate in the future.
We produce whole series home appliance↓
exibition hall↓
1. Can I buy sample at first?
Yes.
2.Do you offer CKD/SKD?
Yes.
3.What is your MOQ?
1*40HQ usually, can be negotiated.
4.What is your payment term?
30% T/T in advance, balance before shipment.
L/C, other payment term can be negotiated.
5.Can you do OEM?
Yes.
6. Spare sparts?
1% spare parts together with cargo.
7.Deliverry time?
40 days for first order, 30 days for following orders.